| KPI Description | Value i"Value" is a count of demonstrators and activities for all KPIs except one, where it is a % reduction. | Projects Reporting |
|---|---|---|
| Knowledge-sharing and networking activity (Conference, workshop etc.) | 90 | 25 |
| Support and engagement activities at national and local levels | 11 | 4 |
| Cooperation with other initiatives & partnerships | 18 | 13 |
| KPI Description | Value i"Value" is a count of demonstrators and activities for all KPIs except one, where it is a % reduction. | Projects Reporting |
|---|---|---|
|
Demonstrator showcasing an increased uptake of green manufacturing i*complying to at least one the following criteria: • 10-25% less material use; • 10-25% less energy use; • 15-30% less water; • 20-30% less industrial waste; • 35% of renewable energy |
42 | 17 |
| Reduced scrap rate through zero defect and zero downtime manufacturing - reduction by 20% | 23 | 9 |
| Reduction of time needed for defect identification & finishing (in % reduction) iEnter the % reduction achieved in your Project (based on your assessments and demonstrators). EFFRA will use your input to calculate the average value reported for the Made in Europe Programme in the annual KPI updates to the European Commission and on EFFRA's website. | 23 | 4 |
| Demonstrator showcasing uptake of de-manufacturing, re-manufacturing and recycling technologies | 19 | 9 |
| Demonstrator showcasing virtual end-to-end lifecycle engineering and manufacturing | 28 | 11 |
| Demonstrator targeting supply chain innovations | 29 | 10 |
| Demonstrator showcasing reduction of supply chain response-time | 9 | 6 |
| Demonstrator addressing smart products' and complex products' production | 29 | 11 |
| Demonstrator showcasing artificial intelligence (AI) and data analytics tools' uptake | 54 | 18 |
| KPI Description | Value i"Value" is a count of demonstrators and activities for all KPIs except one, where it is a % reduction. | Projects Reporting |
|---|---|---|
| Demonstrator showcasing the realisation of new resilient value chains i*including interoperability, platforms, reshoring success stories, diversification cases etc. | 24 | 13 |
| Demonstrator showcasing the realisation of new innovative circular value chains | 20 | 19 |
| Demonstrator showcasing human and technology complementarity | 11 | 12 |
| Demonstrator targeting the training of the workforce in new technologies | 19 | 10 |
| Demonstrator showcasing digital platforms and engineering tools supporting creativity and productivity of R&D processes | 21 | 11 |
Projects implemented under the Made in Europe Programme can submit their KPI data via the online reporting form.